Hovnanian Enterprises, Inc.Hovnanian Enterprises, Inc. was formed by Kevork S. Hovnanian in 1959 as a builder of thirty-nine single-family homes in Toms River, New Jersey. The company started as a family-owned business, and through well-defined acquisition efforts, has expanded over the years to become a family of homebuilders with localized expertise in numerous markets throughout the United States. Today the K. Hovnanian Family of Builders are building new communities across the United States offering a diverse product line. Whether you are looking for a new Single Family Home, Townhome, Condominium, or an Active Adult Community the K. Hovnanian Family of Builders has something for you. Now in its second generation of family leadership, the K. Hovnanian® family of homebuilders operates with the backing of a solid national company, yet retains its proficiency and distinctiveness in local markets. Our stock price, which has steadily gained in value over time, is further testament to our financial strength and stability – reasons why K. Hovnanian® Homes® remains the First Name in Lasting Value® . New Home Communities from the K. Hovnanian Family of BuildersArizona California Delaware District of Columbia Florida Georgia Illinois Kentucky Maryland Michigan Minnesota New Jersey New York North Carolina Ohio Pennsylvania South Carolina Texas Virginia West Virginia
back to top
 |  |  | | Andalusia - | Rancho Cucamonga, San Bernardino County, CA, 91739 | (888) 408-6590 |
 |  |  | | Aviana - | Gilroy, Santa Clara County, CA, 95020 | (888) 449-1830 |
 |  |  | | Eagles Ridge - | Santa Nella, Merced County, CA, 95322 | (877) 466-7006 |
 |  |  | | Mesa Ridge - | Gilroy, Santa Clara County, CA, 95020 | (888) 408-6590 |
 |  |  | | Pasadera - | Rancho Cucamonga, San Bernardino County, CA, 91739 | (888) 408-6590 |
 |  |  | | Stone Mill - | Roseville, Placer County, CA, 95747 | (888) 702-9426 |
back to top
 |  |  | | Cedar Lane - | Middletown, New Castle County, DE, | 1-800-260-7164 |
 |  |  | | Nassau Grove - | Lewes, Sussex County, DE, 19958 | Office: 302-644-2715 |
back to top
 |  |  | | Mardella Ridge - | Randallstown, Baltimore County, MD, 21133 | 1-800-260-7164 |
 |  |  | | Park Side - | Washington, DC 20019 | 1-800-260-7164 |
back to top
 |  |  | | Evergreen - | Trinity, Pasco County, FL, 34655 | 727-372-6386 |
 |  |  | | Hampton Cay - | Palm Beach Gardens, Palm Beach County, FL, 33418 | 561-429-6383 |
 |  |  | | Parsons Woods - | Brandon, Hillsborough County, FL, 33584 | Local: (813) 425-8725 |
 |  |  | | South Fork - | Riverview, Hillsborough County, FL, 33569 | 813-425-8745 |
 |  |  | | Valterra - | Valrico, Hillsborough County, FL, 33594 | (813)-425-8736 |
 |  |  | | Vistabella - | Boynton Beach, Palm Beach County, FL, 33426 | 561-509-0017 |
back to top
back to top
 |  |  | | Mirador - | North Aurora, Kane County, IL, 60542 | 630-800-2749 |
 |  |  | | River Hills - | Bolingbrook, Will County, IL, 60490 | (815) 782-7078 |
back to top
- There are currently no communities in this state on our website. Please contact us for information.
back to top
 |  |  | | Belle Haven - | Woodbine, Howard County, MD, 21797 | Office: 301-683-6377 |
 |  |  | | Belmont Crest - | Upper Marlboro, Prince George's County, MD, 20772 | Office: 301-856-8358 |
 |  |  | | Brookwood Run - | Severn, Anne Arundel County, MD, 21144 | 301-683-6381 |
 |  |  | | Cedar Lane - | Middletown, New Castle County, DE, | 1-800-260-7164 |
 |  |  | | Chaddsford - | Brandywine, Prince George's County, MD, 20613 | 1-800-260-7164 |
 |  |  | | Dixon Crossing - | Bowie, Prince George's County, MD, 20720 | Office: 301-683-6396 |
 |  |  | | Mardella Ridge - | Randallstown, Baltimore County, MD, 21133 | 1-800-260-7164 |
 |  |  | | Park Side - | Washington, DC 20019 | 1-800-260-7164 |
 |  |  | | Shipley Farm - | Upper Marlboro, Prince George's County, MD, 20774 | Office: 240-508-3166 |
 |  |  | | The Vistas - | Gaithersburg, Montgomery County, MD, 20878 | 1-800-260-7164 |
 |  |  | | Timber Run - | Reisterstown, Baltimore County, MD, 21136 | 1-800-348-2308 |
 |  |  | | Waterford Estates - | Mitchellville, Prince George's County, MD, 20721 | Office: 301-683-6375 |
back to top
- There are currently no communities in this state on our website. Please contact us for information.
back to top
 |  |  | | Chevalle - | Chaska, Carver County, MN, 55318 | (952) 856-2416 |
back to top
 |  |  | | 77 Hudson - | Jersey City, Hudson County, NJ, 07302 | 201-433-2609 |
 |  |  | | Farm Estates - | Waldwick, Bergen County, NJ, 07463 | 888-KHOV-HOME |
 |  |  | | Greenway Run - | Freehold, Monmouth County, NJ, 07728 | Call today at 866-495-2358 |
back to top
- There are currently no communities in this state on our website. Please contact us for information.
back to top
 |  |  | | Holly Glen - | Holly Springs, Wake County, NC, 27540 | 919-557-4420 |
back to top
 |  |  | | Cambden Creek - | Concord Township, Lake County, OH, 44024 | (866) 612-0576 |
 |  |  | | Hidden Hollow - | Broadview Heights, Cuyahoga County, OH, 44147 | (866) 549-6577 |
 |  |  | | Indian Trails - | North Royalton, Cuyahoga County, OH, 44133 | (866) 549-6577 |
 |  |  | | Meadow Lakes - | North Ridgeville, Lorain County, OH, 44039 | (866) 549-6532 |
 |  |  | | Morningside - | Lorain, Lorain County, OH, 44053 | (440) 282-2934 |
 |  |  | | Mulberry Row - | Montville Township, Medina County, OH, 44256 | (866) 578-5620 |
 |  |  | | Rivendale - | Medina, Medina County, OH, 44256 | (866) 402-7730 |
 |  |  | | Waterbury - | North Ridgeville, Lorain County, OH, 44039 | (866) 851-7622 |
back to top
 |  |  | | Providence Corner - | Upper Providence Township, Montgomery County, PA, 19468 | 610-792-3094 |
back to top
 |  |  | | Bartons Run - | Bluffton, Beaufort County, SC, 29910 | 843-816-1128 OR 843-247-5381 |
back to top
 |  |  | | Autumn Lakes - | Friendswood, Harris County, TX, 77546 | 281-557-2579 |
 |  |  | | Avignon - | Plano, Collin County, TX, 75093 | 469-737-6517 |
 |  |  | | Barrow Ranch - | Beach City, Chambers County, TX, 77523 | 281-573-2106 |
 |  |  | | Bayou Lakes - | Dickinson, Galveston County, TX, 77539 | 832-340-7080 |
 |  |  | | Bayou Park - | Dickinson, Galveston County, TX, 77539 | 832-340-7080 - Call for an appointment |
 |  |  | | Brookstone - | Mont Belvieu, Chambers County, TX, 77523 | 281-385-0159 |
 |  |  | | Carillon - | Southlake, Tarrant County, TX, 76092 | 469-737-6580 |
 |  |  | | City Park - | Houston, Harris County, TX, 77047 | 713-433-9595 |
 |  |  | | Creekview - | Keller, Tarrant County, TX, 76248 | 469-737-6505 |
 |  |  | | Devinwood - | Baytown, Chambers County, TX, 77521 | 281-837-5453 |
 |  |  | | Eagle Creek - | Mont Belvieu, Chambers County, TX, 77520 | 281-385-0159 |
 |  |  | | Fall Creek - | Humble, Harris County, TX, 77396 | 281-458-2537 |
 |  |  | | Fieldstone - | Richmond, Fort Bend County, TX, 77407 | 281-762-2738 |
 |  |  | | Hanover - | Houston, Harris County, TX, 77095 | 281-856-0945 |
 |  |  | | Havenwood - | Spring, Harris County, TX, 77379 | 281-362-5249 |
 |  |  | | Heatherwood - | McKinney, Collin County, TX, 75071 | 469-737-6565 |
 |  |  | | Heritage Cove - | Grapevine, Tarrant County County, TX, | 469-737-6529 |
 |  |  | | Lake Pointe - | Grapevine, Tarrant County County, TX, | 469-737-6510 |
 |  |  | | Legends Bay - | Baytown, Chambers County, TX, 77523 | 281-573-1114 |
 |  |  | | Lynnwood - | Baytown, Chambers County, TX, 77521 | 281-837-5453 |
 |  |  | | Mason Lakes - | Katy, Harris County, TX, 77449 | 281-345-9501 |
 |  |  | | Miramonte - | Frisco, Collin County, TX, 75035 | 469-737-6569 |
 |  |  | | Montclair - | Dallas, Dallas County, TX, 75220 | 469-737-6515 |
 |  |  | | Mustang Park - | Carrollton, Denton County, TX, 75010 | 469.737.6578 |
 |  |  | | Richwoods - | Frisco, Collin County, TX, 75035 | 469-737-6504 |
 |  |  | | Seven Oaks - | Crosby, Harris County, TX, 77532 | 281-462-7590 |
 |  |  | | Silver Ranch - | Katy, Fort Bend County, TX, 77494 | 281-693-5000 / 281-693-6050 |
 |  |  | | Stonebridge - | Pearland, Brazoria County, TX, 77581 | 832-569-4246 |
 |  |  | | The Fairways - | Westworth Village, Tarrant County, TX, 76114 | 469.737.6532 |
 |  |  | | Victory Lakes - | League City, Galveston County, TX, 77573 | 281-534-9861 |
 |  |  | | Vilamoura - | Flower Mound, Denton County County, TX, 75022 | 972-588-6155 |
 |  |  | | Villa Nova - | Spring, Harris County, TX, 77379 | 281-251-6107 |
 |  |  | | Village Park - | McKinney, Collin County, TX, 75070 | (972) 407-6277 |
 |  |  | | Viridian - | Arlington, Tarrant County, TX, 76005 | 469-737-6555 |
 |  |  | | Waters Edge - | Houston, Harris County, TX, 77044 | 281-501-8720 |
 |  |  | | Wynn Ridge - | McKinney, Collin County, TX, 75071 | 469.737.6570 |
back to top
 |  |  | | Lee Square - | Old Town Manassas, Prince William County, VA, 20110 | 888-529-8549 |
 |  |  | | Mardella Ridge - | Randallstown, Baltimore County, MD, 21133 | 1-800-260-7164 |
 |  |  | | Park Side - | Washington, DC 20019 | 1-800-260-7164 |
 |  |  | | Pelhams Reach - | Culpeper, Culpeper County, VA, 22701 | (866) 910-3734 |
 |  |  | | Woodmar Farm - | Purcellville, Loudoun County, VA, 20132 | 866-532-8145 |
back to top
 |  |  | | Mardella Ridge - | Randallstown, Baltimore County, MD, 21133 | 1-800-260-7164 |
 |  |  | | Park Side - | Washington, DC 20019 | 1-800-260-7164 |
back to top |